Little Clacton Parish Council Assets Register - £
| Youth & Community building | 241,500 |
| Pavilion + Toilet block | 519,350 |
| Equipment Store | 1,800 |
| Shed | 1,725 |
| Village Entrance Gates - 4 sets | 4,560 |
| Parish Fields Entrance Gates | 4,100 |
| Playing Field Entrance Gates | 4,100 |
| Compound Gates | 3,000 |
| Bus Shelters - 5 | 24,200 |
| Street Lights - 105 | 46,400 |
| Litter Bins - 16 | 4,300 |
| Bench Seats - 8 | 5,130 |
| Jubilee Tree Seating | 2,770 |
| Notice boards - 5 | 3,800 |
| Village Sign | 4,000 |
| Street Bollards - 40 | 2,480 |
| War Memorial | 5,130 |
| Tractor | 27,717 |
| Gang Mowers | 15,990 |
| Heavy Roller | 800 |
| Rotary Mower | 640 |
| Line Markers | 533 |
| Strimmer | 640 |
| Litter Equipment | 160 |
| Office Equipment & Furniture | 3,500 |
| Silver Cup | 300 |
Insurance:
All the above items are included in our current insurance schedule including cover for Public & Employers Liability; Fidelity guarantee; Personal accident; Business interruption & Libel & Slander.
Revised June 2010/pw