Budget and Precept
BUDGET 2011/12
| £ | |
| Office Administration | 12,000 |
| Equipment | 2,000 |
| Grass Cutting Maintenance | 4,500 |
| Street Furniture Property Maintenance | 4,500 |
| Energy Costings & Electricity Maintenance | 6,500 |
| Replacement Equipment | 8,500 |
| Annual Subscriptions | 1,000 |
| Insurance | 6,000 |
| Grant Burial Ground | 2,500 |
| Other Grants | 1,000 |
| Christmas Lights | 500 |
| Audit Fees | 1,400 |
| Street Improvements | 4,000 |
| Website | 2,000 |
| Millenium Field | 1, |
| Harold Lilley Playing Field | 500 |
| Sundries | 1,000 |
| £58,900 |
Drainage ditch clearance
) £35,000
Grant
to Village Hall
)
The
Finance and Organisation of Business Working Party recommend a Precept of £67,500
for the year 2011/2012.